|
|

 |
| 2008 | Bronze- | Grand Harvest Wine Competition |
| 2008 | Gold- | New World International Wine Competition |
| 2008 | Silver- | Florida State Fair Wine Competition |
| 2007 | Bronze | American Wine Society Wine Competition |
| 2007 | Bronze | Dallas Morning News Wine Competition |
| 2007 | Bronze | Monterey Wine Competition |
| 2007 | Double Gold | Tasters Guild Wine Competition |
| 2007 | Gold | Aventi del Vino Wine Competition |
| 2007 | Gold | Florida State Fair Wine Competition |
| 2007 | Gold | San Francisco Wine Competition |
| 2007 | Gold-Best of Class | New World International Wine Competition |
| 2007 | Silver | Critics Challenge Wine Competition |
| 2007 | Silver | Grand Harvest Wine Competition |
| 2007 | Silver | International Eastern Wine Competition |
| 2007 | Silver | Lone Star International Wine Competition |
| 2007 | Silver | Los Angeles Wine & Spirits Competition |
| 2007 | Silver | Riverside International Wine Competition |
| 2007 | Silver | San Diego Wine Competition |
| 2007 | Silver | San Francisco International Wine Competition |
| 2007 | Silver | Tasters Guild Wine Lovers Competition |
| 2007 | Silver- | Platte County, MO Wine Competition |
| 2007 | Silver- | Vino Challenge International Wine Competition |
| 2006 | American Example of Greatness | Jefferson Cup Invitational |
| 2006 | Best of Class | Los Angeles County Fair |
| 2006 | Bronze | International Eastern Wine Competition |
| 2006 | Bronze | San Francisco Wine Competition |
| 2006 | Bronze | Tasters Guild Wine Lovers Consumer Competition |
| 2006 | Gold | Critics Challenge International Wine Competition |
| 2006 | Gold | Finger Lakes International |
| 2006 | Gold | Florida Sate Fair ('05) |
| 2006 | Gold | Florida State Fair |
| 2006 | Gold | Indy International Wine Competition |
| 2006 | Gold | Lone Star International Wine Competition |
| 2006 | Gold | Platt County Wine Competition |
| 2006 | Gold | San Francisco Chronicle International Wine Competition ('04) |
| 2006 | Silver | Dallas Morning News |
| 2006 | Silver | Finger Lakes International |
| 2006 | Silver | Florida State Fair |
| 2006 | Silver | Florida State Fair ('04) |
| 2006 | Silver | Grand Harvest |
| 2006 | Silver | NWIWC |
| 2006 | Silver | Pacific Rim |
| 2006 | Silver | Platt County Wine Competition |
| 2006 | Silver | Riverside International Wine Competition |
| 2006 | Silver | Tasters Guild International |
| 2006 | Silver | Tasters Guild Wine Lovers Consumer Competition |
| 2005 | Best of Class | 2005 Missouri Wine Competition |
| 2005 | Bronze | Atlanta International |
| 2005 | Bronze | Dallas Morning News |
| 2005 | Bronze | Grand Harvest Awards |
| 2005 | Bronze | International Eastern |
| 2005 | Bronze | Lone Star International |
| 2005 | Bronze | Monterey Wine Competition |
| 2005 | Bronze | New World International Wine Competition |
| 2005 | Bronze | Pacific Rim |
| 2005 | Bronze | Riverside |
| 2005 | Bronze | San Diego |
| 2005 | Bronze | San Francisco International |
| 2005 | Critic's Award | Critics Challenge |
| 2005 | Gold | Colorado State Fair |
| 2005 | Gold | Florida State Fair |
| 2005 | Gold | Hilton Head Island Wine Festival |
| 2005 | Gold | Indiana International |
| 2005 | Gold/Best Of Class | Missouri Wine Competition |
| 2005 | Reserve Champion | Houston Livestock / Rodeo International Wine Competition |
| 2005 | Silver | Amenti del Vino |
| 2005 | Silver | Finger Lakes International |
| 2005 | Silver | Long Beach Grand Cru |
| 2005 | Silver | Los Angeles County Fair |
| 2005 | Silver | Tasters Guild |
| 2005 | Silver | Tasters Guild Consumers |
| More |
 |
Average Review: |
|
|
|
| Reviewer: David Singstock, 5/4/2006 |
Rating:
|
| From someone who is not a big wine drinker, this is the best wine I have ever had! My guests just love it. |
|
|

| 800.280.9463 |
|
|
 |
 |
Catawba Dessert Wine
This beautiful rose dessert wine is soft and supple. Red delicious apples laced with rich caramel, stone fruit, and grapefruit will flood your palate and your senses as you enjoy the fruit flavors of this delicate limited production wine. A delicate treat with any sweet desserts.
**Very Limited Supply
Click Here for more info...
|
|

 |
 |
"Spirit of SRVS": The 2008 Spirit of SRVS is hosted by SRVS, for the benefit of more than 800 people with developmental disabilities. SRVS is a United Way partner agency and the largest comprehensive service provider for people with developmental disabilities in West Tennessee.
The event features a silent and live auction, delectable delights from some of Memphis finest restaurants, samplings of vintage wines and a uniquely painted commemorative piece of artwork. This years honorary co-chairs are Fred Wesberry, D.D.S. and his wife Anne. The event co-chairs are Petra Rees, President of Impact Coaching and Consulting and Thomas Schmitt, President and CEO of FedEx Global Supply Chain Services. Joe Birch, news anchorman for WMC-TV, will emcee the live auction and entertainment will be provided by pianist Eddie Harrison and the Company d dancers.
Your participation in this event will give SRVS individuals the opportunity to live in homes of their own, learn new developmental and vocational skills, have jobs of which they can be proud of, and become more active members of the Memphis community.
Lori Butler is the featured artist this year. You can visit her website at www.lovebutlerart.com.
For more info, please visit: http://www.srvs.org
For more information
|
|

|